(1981) Cessna 550
Citation II
S/N 550-0276,   N53FT
AFTT: 19,702.0 ACTL: 27,913
Current 135 Aircraft
|
Garmin GNS-530 GPS/COM/NAV/TAWS IFR Certified |
Dual Collins TDR-90 Transponder |
| Garmin GNS-430 GPS/COM/NAV | Collins ADF-60A ADF |
| BFG Skywatch SKY-497 | Radar Altimeter |
| BFG Stormscope WX-1000+ | EGPWS |
| Honeywell SPZ-500 AutoPilot | IS&S Air Data System |
EQUIPMENT:
| 8 Place Seating | Sierra Radome |
| Freon AirConditioning | Thrust Reversers |
| Branson 14,700 lb Gross Weight Increase Mod | Aft Baggage Mod |
| Airshow 4000 w/DVD & Screen | Enclosed Potty |
| P&W JT15D-4 s/n P70861 | P&W JT15D-4 s/n P70676 |
| TSN: 7924.8 | TSN: 7958.1 |
| TSO: 1621.8 | TSO: 1128.2 |
| TSHSI: 1621.8 | TSHSI: 1128.2 |
All equipment and times are subject to verification.
PRICE: $1,020,000.00