(1980) Cessna 550
Citation II
S/N 550-0103,   N90MA
AFTT: 5,393.1 AFTL: 4,306
| Dual Collins VHF-20A Comm | King KGP-560 EGPWS |
| Dual Collins VIR-30 Nav | Skywatch TRC-497 CAS |
| Dual Collins DME-40 DME | Honeywell SPZ-500 AutoPilot |
| Dual Collins ADF-60 ADF | Argus 5000CE Moving Map |
| Dual Collins TDR-90 Transponder | Honeywell Primus 870 Color Radar |
| King KLN-90B GPS | BFG WX-1000E Stormscope |
EQUIPMENT:
| Freon Air | Branson 14,700 lb Gross Weight Increase Mod |
| 9 Place Seating | Aft Baggage Mod |
| 3 Place Couch | Belted Potty |
| Airshow w/ 10" fwd display & (2) 6" Aft displays | Wireless Headphones |
| DVD/CD Player | Fireblocked |
| P&W JT15D-4 s/n P70388 | P&W JT15D-4 s/n P70764 |
| TSN: 5281.5 | TSN: 4880.0 |
| TSO: 1772.1 | TSO: 1378.0 |
| TSHSI: 1772.1 | TSHSI: 1378.0 |
All equipment and times are subject to verification.
Note: This is a hail damaged aircraft flown from Wichita, KS to our facility on 08/13/2008
PRICE: $1,075,000.00