FA10 N769SC
TFE731-2-1C ENGINE CYCLE SHEET
   
  S/N P73157 PRICE $95,000  
     
   
  TSN 8749.6 CSN 8422  
  TSCORE 2803 CSCORE 1999  
  TSMPI 156 CSMPI 157  
   
Componet Part Number Serial Number Cycle
Limit
Cycle
@ Install
Eng Cycle @ Install Cycles
Since Install
Cycles
Total
Cycles
Remaining
FAN DISC 3073563-2 02-03229-01085 10,000 140 8,265 157 297 9,703
1ST LPC DISC 3072345-1 5-12112-1349 10,000 7,898 8,265 157 8,055 1,945
2ND LPC DISC 3072396-1 5-12112-1136 10,000 7,898 8,265 157 8,055 1,945
3RD LPC DISC 3072397-1 5-12112-1540 10,000 7,898 8,265 157 8,055 1,945
4TH LPC DISC 3072398-1 5-12112-892 10,000 7,898 8,265 157 8,055 1,945
HP IMPELLER 3073393-1 6-23365-1266 10,000 3,681 8,265 157 3,838 6,162
HPT DISC 3072112-2 6-23315-1301 5,200 3,073 8,265 157 3,230 1,970
1ST LPT DISC 3072070-6 0322905531 4,400 2,722 8,265 157 2,879 1,521
2ND LPT DISC 6072069-5 0322905545 4,500 2,822 8,265 157 2,979 1,521
3RD LPT DISC 3072056-1 1-18040-2806 9,500 8,265 8,265 157 8,422 1,078
    Marks Limit Marks @ Install Marks Since Install Total Marks Remaining Marks
HPT BLADES 3072712-1 9 0   0 9
1ST LPT BLADES 3070019-3 9 8   8 1
2ND LPT BLADES 3072012-2 9 8   8 1
3RD LPT BLADES 3072014-2 9 8   8 1
  INSPECTION   INSP HRS CYC HRS NEXT HRS
  DESCRIPTION   INTERVAL C/W C/W SINCE DUE REM
MAJOR PERODIC INSPECTION 1400 8593.6 8265 156 9993.6 1244
PLENUM INSPECTION 1400 8593.6 8265 156 9993.6 1244
COMPRESSOR CORE INSPECTION 4200 5946.6 6423 2803 10146.6 1397
ACCESSORY GEARBOX INSPECTION 4200 5946.6 6423 2803 10146.6 1397
FAN SUPPORT INSPECTION 4200 5946.6 6423 2803 10146.6 1397
ALL TIMES AND INFORMATION SUBJECT TO VERIFICATION.