Lear 35A s/n 128 N39PJ RH Engine MALFUNCTIONED ENGINE DUE TO OIL STARVATION
TFE731-2-2B ENGINE CYCLE SHEET
   
  S/N P74434 PRICE $62,500  
   
  TSN 14415.4 CSN 9880  
  TSCORE 4194.6 CSCORE 2995  
  TSMPI 1461.0 CSMPI 927  
   
Componet Part Number Serial Number Cycle Cycle Eng Cycle @ Install Cycles Cycles Cycles
Limit @ Install Since Install Total Remaining
FAN DISC 3073563-2 020322900485 10,000 0 8,952 928 928 9,072
1ST LPC DISC 3072395-1 4-12112-2257 10,000 6,586 8,953 927 7,513 2,487
2ND LPC DISC 3072396 6-12112-2831 10,000 0 0 9,880 9,880 120
3RD LPC DISC 3072397 6-12112-2848 10,000 0 0 9,880 9,880 120
4TH LPC DISC 3072398-1 5-12112-894 10,000 9,019 9,139 741 9,760 240
HP IMPELLER 3073398-1 6-23365-1176 10,000 4,026 9,139 741 4,767 5,233
HPT DISC 3072732-1 2-23315-177 5,200 0 5,168 4,712 4,712 488
1ST LPT DISC 3072070-5 980322902654 4,400 0 7,823 2,057 2,057 2,343
2ND LPT DISC 3072069-5 980322903709 4,500 0 7,823 2,057 2,057 2,443
3RD LPT DISC 3072068-3 970322907231 9,500 0 8,953 927 927 8,573
HP SHAFT 3071441-1 97P22912 N/A 0 7,282 2,598 2,598 N/A
    Marks Limit Marks @ Install Marks Since Install Total Marks Remaining Marks
HPT BLADES 3072712-1 9 0 3 marks 3 marks 6 marks
1ST LPT BLADES 3070019-3 9 0 39 = 4 marks 39 = 4 marks 39 = 5 marks
47 = ? marks 47 = ? marks 47 = ? Marks
2ND LPT BLADES 3072012-2 9 0 72 = 3 marks 72 = 3 marks 72 = 6 marks
4 = 6 marks 4 = 6 marks 4 = 3 marks
1 = 2 marks 1 = 2 marks 1 = 7 marks
7 = 1 marks 7 = 1 marks 7 = 8 marks
3RD LPT BLADES 3072014-2 9 0 79 = 5 marks 79 = 5 marks 79 = 4 marks
1 = 1 mark 1 = 1 mark 1 = 8 marks
  INSPECTION   INSP HRS CYC HRS NEXT HRS
  DESCRIPTION   INTERVAL C/W C/W SINCE DUE REM
MAJOR PERODIC INSPECTION 1400 12954.4 8953 1461.0 14354.4 -61.0
PLENUM INSPECTION 1400 12954.4 8953 1461.0 14354.4 -61.0
COMPRESSOR CORE INSPECTION 4200 10220.8 6885 4194.6 14420.8 5.4
ACCESSORY GEARBOX INSPECTION 4200 10220.8 6885 4194.6 14420.8 5.4
FAN SUPPORT INSPECTION 4200 10220.8 6885 4194.6 14420.8 5.4
ALL TIMES AND INFORMATION SUBJECT TO VERIFICATION.